Insiders sold $7.2M and bought $266.5K of stock in the 12 months before the latest trade.
| Oct 26, 2022 | Dial Debra L.Director | Bought | Not disclosed | Not stated | ||
| Aug 1, 2022 | Dial Debra L.Director | Bought | Not disclosed | Not stated | ||
| May 4, 2022 | Ungerleider Howard ICFO | Sold | 47.7% | Not stated | ||
| Apr 26, 2022 | Dial Debra L.Director | Bought | Not disclosed | Not stated | ||
| Mar 7, 2022 | Dial Debra L.Director | Bought | Not disclosed | Not stated | ||
| Mar 4, 2022 | Hinman Jacqueline C.Director | Bought | Not disclosed | Not stated |
6 trades
Open-market buys and sales from Form 4. A plan trade is marked .