| Current report | 8-K | Oct 5, 2026 | — |
| Current report | 8-K | Apr 23, 2026 | — |
| Proxy statement | DEF 14A | Mar 13, 2026 | FY2025 |
| Current report | 8-K | Mar 2, 2026 | — |
| Current report | 8-K | Mar 2, 2026 | — |
| Annual report | 10-K | Feb 26, 2026 | FY2025 |
| Current report | 8-K | Nov 20, 2025 | — |
| Current report | 8-K | Jul 23, 2025 | — |
| Current report | 8-K | Jul 21, 2025 | — |
| Current report | 8-K | Apr 24, 2025 | — |
| Proxy statement | DEF 14A | Mar 14, 2025 | FY2024 |
| Current report | 8-K | Feb 27, 2025 | — |
| Annual report | 10-K | Feb 27, 2025 | FY2024 |
| Current report | 8-K | Oct 22, 2024 | — |
| Current report | 8-K | Aug 12, 2024 | — |
| Current report | 8-K | Jul 29, 2024 | — |
| Current report | 8-K | Apr 26, 2024 | — |
| Current report | 8-K | Apr 22, 2024 | — |
| Proxy statement | DEF 14A | Mar 15, 2024 | FY2023 |
| Current report | 8-K | Mar 1, 2024 | — |
| Annual report | 10-K | Feb 29, 2024 | FY2023 |
| Current report | 8-K | Jan 18, 2024 | — |
| Proxy statement | DEF 14A | Mar 17, 2023 | FY2022 |
| Current report | 8-K | Feb 24, 2023 | — |
| Annual report | 10-K | Feb 23, 2023 | FY2022 |
| Current report | 8-K | Jan 11, 2023 | — |
| Proxy statement | DEF 14A | Mar 18, 2022 | FY2021 |
| Annual report | 10-K | Feb 23, 2022 | FY2021 |
| Annual report | 10-K | Feb 24, 2021 | FY2020 |
| Annual report | 10-K | Feb 26, 2020 | FY2019 |
| Current report | 8-K | Feb 26, 2020 | — |
| Annual report | 10-K | Feb 27, 2019 | FY2018 |
| Annual report | 10-K | Feb 28, 2018 | FY2017 |
| Proxy statement | DEF 14A | Mar 17, 2017 | FY2016 |
| Current report | 8-K | Feb 24, 2017 | — |
| Annual report | 10-K | Feb 22, 2017 | FY2016 |
| Current report | 8-K | Dec 6, 2016 | — |
| Current report | 8-K | Jul 29, 2016 | — |
38 filings