| Current report | 8-K | Sep 14, 2026 | — |
| Current report | 8-K | Sep 8, 2026 | — |
| Current report | 8-K | Jul 20, 2026 | — |
| Proxy statement | DEF 14A | Jun 3, 2026 | FY2025 |
| Current report | 8-K | Apr 30, 2026 | — |
| Current report | 8-K | Apr 27, 2026 | — |
| Current report | 8-K | Apr 3, 2026 | — |
| Annual report | 10-K | Mar 12, 2026 | FY2025 |
| Current report | 8-K | Feb 18, 2026 | — |
| Current report | 8-K | Jan 23, 2026 | — |
| Current report | 8-K | Dec 2, 2025 | — |
| Current report | 8-K | Sep 10, 2025 | — |
| Current report | 8-K | Aug 7, 2025 | — |
| Current report | 8-K | Jul 10, 2025 | — |
| Proxy statement | DEF 14A | May 19, 2025 | FY2024 |
| Current report | 8-K | Feb 26, 2025 | — |
| Annual report | 10-K | Feb 26, 2025 | FY2024 |
| Current report | 8-K | Nov 6, 2024 | — |
| Current report | 8-K | Jun 17, 2024 | — |
| Proxy statement | DEF 14A | Apr 29, 2024 | FY2023 |
| Current report | 8-K | Feb 22, 2024 | — |
| Annual report | 10-K | Feb 22, 2024 | FY2023 |
| Current report | 8-K | Mar 30, 2023 | — |
| Annual report | 10-K | Feb 28, 2023 | FY2022 |
| Current report | 8-K | Feb 28, 2023 | — |
| Current report | 8-K | Jan 6, 2023 | — |
| Annual report | 10-K | Mar 1, 2022 | FY2021 |
| Annual report | 10-K | Feb 25, 2021 | FY2020 |
| Annual report | 10-K | Feb 28, 2020 | FY2019 |
29 filings