| Current report | 8-K | May 4, 2026 | — |
| Proxy statement | DEF 14A | Mar 18, 2026 | FY2025 |
| Annual report | 10-K | Feb 27, 2026 | FY2025 |
| Current report | 8-K | Oct 22, 2025 | — |
| Current report | 8-K | Aug 7, 2025 | — |
| Current report | 8-K | Jul 30, 2025 | — |
| Current report | 8-K | Jun 9, 2025 | — |
| Current report | 8-K | May 7, 2025 | — |
| Proxy statement | DEF 14A | Mar 18, 2025 | FY2024 |
| Current report | 8-K | Mar 13, 2025 | — |
| Annual report | 10-K | Feb 28, 2025 | FY2024 |
| Current report | 8-K | Feb 20, 2025 | — |
| Current report | 8-K | Dec 19, 2024 | — |
| Current report | 8-K | Dec 10, 2024 | — |
| Current report | 8-K | May 30, 2024 | — |
| Current report | 8-K | May 7, 2024 | — |
| Current report | 8-K | May 6, 2024 | — |
| Proxy statement | DEF 14A | Mar 21, 2024 | FY2023 |
| Current report | 8-K | Mar 21, 2024 | — |
| Annual report | 10-K | Feb 28, 2024 | FY2023 |
| Current report | 8-K | Feb 7, 2024 | — |
| Current report | 8-K | Jan 11, 2024 | — |
| Current report | 8-K | Apr 12, 2023 | — |
| Annual report | 10-K | Feb 27, 2023 | FY2022 |
| Current report | 8-K | Feb 27, 2023 | — |
| Current report | 8-K | Feb 2, 2023 | — |
| Current report | 8-K | Feb 2, 2023 | — |
| Current report | 8-K | Jan 27, 2023 | — |
| Current report | 8-K | Jan 24, 2023 | — |
| Current report | 8-K | Jan 3, 2023 | — |
| Annual report | 10-K | Feb 28, 2022 | FY2021 |
| Annual report | 10-K | Feb 22, 2021 | FY2020 |
| Annual report | 10-K | Mar 3, 2020 | FY2019 |
| Annual report | 10-K | Feb 26, 2019 | FY2018 |
| Annual report | 10-K | Feb 27, 2018 | FY2017 |
| Annual report | 10-K | Feb 28, 2017 | FY2016 |
36 filings