The FY2025 (Dec) proxy of Rayonier names 80 peer companies for pay. Among Rayonier and these peers, CEO pay was 29th highest of 32 and total shareholder return was 25th highest of 31.
29th highest of 32in Rayonier and its pay peers, FY2025 (Dec) by CEO pay:
$3.5M$25.9M
25th highest of 31in Rayonier and its pay peers, FY2025 (Dec) by total shareholder return:
$38$413
Pay peer group, FY2025 (Dec) proxy
| Rexford Industrial Realty | ||
| Equinix | ||
| Digital Realty Trust | ||
| SL Green Realty | ||
| Iron Mountain | ||
| Medical Properties Trust | ||
| Extra Space Storage | ||
| Invitation Homes | ||
| Weyerhaeuser | ||
| Simon Property Group | ||
| Sba Communications | ||
| Regency Centers | ||
| Agree Realty | ||
| Epr Properties | ||
| Essex Property Trust | ||
| Federal Realty Investment Trust | ||
| Eastgroup Properties | ||
| Douglas Emmett | ||
| Sabra Health Care REIT | Not disclosed | |
| First Industrial Realty Trust | ||
| Kite Realty Group Trust | ||
| InvenTrust Properties | ||
| American Homes 4 Rent | ||
| Tanger | ||
| American Healthcare REIT | ||
| LXP Industrial Trust | ||
| Ryman Hospitality Properties | ||
| Four Corners Property Trust | ||
| Mid America Apartment Communities | ||
| Apple Hospitality REIT | ||
| Americold Realty Trust | ||
| Acadia Realty Trust | Not disclosed | Not disclosed |
| Alexander & Baldwin, Inc. | Not disclosed | Not disclosed |
| Alexander's, Inc. | Not disclosed | Not disclosed |
| Alexandria Real Estate Equities | Not disclosed | Not disclosed |
| Alpine Income Property Trust, Inc. | Not disclosed | Not disclosed |
| American Assets Trust, Inc. | Not disclosed | Not disclosed |
| American Tower Corporation | Not disclosed | Not disclosed |
| Apartment Investment and Management Company | Not disclosed | Not disclosed |
| Armada Hoffler Properties, Inc. | Not disclosed | Not disclosed |
| AvalonBay Communities, Inc. | Not disclosed | Not disclosed |
| BRT Apartments Corp. | Not disclosed | Not disclosed |
| Braemar Hotels & Resorts Inc. | Not disclosed | Not disclosed |
| Brandywine Realty Trust | Not disclosed | Not disclosed |
| Brixmor Property Group | Not disclosed | Not disclosed |
| Broadstone Net Lease | Not disclosed | Not disclosed |
| DiamondRock Hospitality Company | Not disclosed | Not disclosed |
| Diversified Healthcare Trust | Not disclosed | Not disclosed |
| Easterly Government Properties, Inc. | Not disclosed | Not disclosed |
| Elme Communities | Not disclosed | Not disclosed |
| Empire State Realty Trust, Inc. | Not disclosed | Not disclosed |
| Equity Lifestyle Properties | Not disclosed | Not disclosed |
| Equity Residential | Not disclosed | Not disclosed |
| Essential Properties Realty Trust | Not disclosed | Not disclosed |
| Farmland Partners Inc. | Not disclosed | Not disclosed |
| FrontView REIT, Inc. | Not disclosed | Not disclosed |
| JBG SMITH Properties | Not disclosed | Not disclosed |
| Kilroy Realty | Not disclosed | Not disclosed |
| Kimco Realty | Not disclosed | Not disclosed |
| LTC Properties, Inc. | Not disclosed | Not disclosed |
| Lamar Advertising Company | Not disclosed | Not disclosed |
| Lineage | Not disclosed | Not disclosed |
| NETSTREIT Corp. | Not disclosed | Not disclosed |
| National Health Investors, Inc. | Not disclosed | Not disclosed |
| National Storage Affiliates Trust | Not disclosed | Not disclosed |
| Net Lease Office Properties | Not disclosed | Not disclosed |
| NexPoint Diversified Real Estate Trust | Not disclosed | Not disclosed |
| NexPoint Residential Trust, Inc. | Not disclosed | Not disclosed |
| PotlatchDeltic Corporation | Not disclosed | Not disclosed |
| RLJ Lodging Trust | Not disclosed | Not disclosed |
| SITE Centers Corp. | Not disclosed | Not disclosed |
| STAG Industrial | Not disclosed | Not disclosed |
| Safehold Inc. | Not disclosed | Not disclosed |
| Saul Centers, Inc. | Not disclosed | Not disclosed |
| Service Properties Trust | Not disclosed | Not disclosed |
| Sila Realty Trust, Inc. | Not disclosed | Not disclosed |
| Summit Hotel Properties, Inc. | Not disclosed | Not disclosed |
| Sun Communities | Not disclosed | Not disclosed |
| Sunstone Hotel Investors, Inc. | Not disclosed | Not disclosed |
| Terreno Realty | Not disclosed | Not disclosed |
80 companies
PSU comparator group
The companies that relative total shareholder return is measured against for performance stock units.
| Rexford Industrial Realty | ||
| Equinix | ||
| Digital Realty Trust | ||
| SL Green Realty | ||
| Iron Mountain | ||
| Medical Properties Trust | ||
| Extra Space Storage | ||
| Invitation Homes | ||
| Weyerhaeuser | ||
| Simon Property Group | ||
| Sba Communications | ||
| Regency Centers | ||
| Agree Realty | ||
| Epr Properties | ||
| Essex Property Trust | ||
| Federal Realty Investment Trust | ||
| Eastgroup Properties | ||
| Douglas Emmett | ||
| Sabra Health Care REIT | Not disclosed | |
| First Industrial Realty Trust | ||
| Kite Realty Group Trust | ||
| InvenTrust Properties | ||
| American Homes 4 Rent | ||
| Tanger | ||
| American Healthcare REIT | ||
| LXP Industrial Trust | ||
| Ryman Hospitality Properties | ||
| Four Corners Property Trust | ||
| Mid America Apartment Communities | ||
| Apple Hospitality REIT | ||
| Americold Realty Trust | ||
| Acadia Realty Trust | Not disclosed | Not disclosed |
| Alexander & Baldwin, Inc. | Not disclosed | Not disclosed |
| Alexander's, Inc. | Not disclosed | Not disclosed |
| Alexandria Real Estate Equities | Not disclosed | Not disclosed |
| Alpine Income Property Trust, Inc. | Not disclosed | Not disclosed |
| American Assets Trust, Inc. | Not disclosed | Not disclosed |
| American Tower Corporation | Not disclosed | Not disclosed |
| Apartment Investment and Management Company | Not disclosed | Not disclosed |
| Armada Hoffler Properties, Inc. | Not disclosed | Not disclosed |
| AvalonBay Communities, Inc. | Not disclosed | Not disclosed |
| BRT Apartments Corp. | Not disclosed | Not disclosed |
| Braemar Hotels & Resorts Inc. | Not disclosed | Not disclosed |
| Brandywine Realty Trust | Not disclosed | Not disclosed |
| Brixmor Property Group | Not disclosed | Not disclosed |
| Broadstone Net Lease | Not disclosed | Not disclosed |
| DiamondRock Hospitality Company | Not disclosed | Not disclosed |
| Diversified Healthcare Trust | Not disclosed | Not disclosed |
| Easterly Government Properties, Inc. | Not disclosed | Not disclosed |
| Elme Communities | Not disclosed | Not disclosed |
| Empire State Realty Trust, Inc. | Not disclosed | Not disclosed |
| Equity Lifestyle Properties | Not disclosed | Not disclosed |
| Equity Residential | Not disclosed | Not disclosed |
| Essential Properties Realty Trust | Not disclosed | Not disclosed |
| Farmland Partners Inc. | Not disclosed | Not disclosed |
| FrontView REIT, Inc. | Not disclosed | Not disclosed |
| JBG SMITH Properties | Not disclosed | Not disclosed |
| Kilroy Realty | Not disclosed | Not disclosed |
| Kimco Realty | Not disclosed | Not disclosed |
| LTC Properties, Inc. | Not disclosed | Not disclosed |
| Lamar Advertising Company | Not disclosed | Not disclosed |
| Lineage | Not disclosed | Not disclosed |
| NETSTREIT Corp. | Not disclosed | Not disclosed |
| National Health Investors, Inc. | Not disclosed | Not disclosed |
| National Storage Affiliates Trust | Not disclosed | Not disclosed |
| Net Lease Office Properties | Not disclosed | Not disclosed |
| NexPoint Diversified Real Estate Trust | Not disclosed | Not disclosed |
| NexPoint Residential Trust, Inc. | Not disclosed | Not disclosed |
| PotlatchDeltic Corporation | Not disclosed | Not disclosed |
| RLJ Lodging Trust | Not disclosed | Not disclosed |
| SITE Centers Corp. | Not disclosed | Not disclosed |
| STAG Industrial | Not disclosed | Not disclosed |
| Safehold Inc. | Not disclosed | Not disclosed |
| Saul Centers, Inc. | Not disclosed | Not disclosed |
| Service Properties Trust | Not disclosed | Not disclosed |
| Sila Realty Trust, Inc. | Not disclosed | Not disclosed |
| Summit Hotel Properties, Inc. | Not disclosed | Not disclosed |
| Sun Communities | Not disclosed | Not disclosed |
| Sunstone Hotel Investors, Inc. | Not disclosed | Not disclosed |
| Terreno Realty | Not disclosed | Not disclosed |
80 companies
Changes by year
No proxy on file names a change to the peer group.
The comes from the company's proxy. CEO pay and of each company come from its own Pay versus Performance table for the same fiscal year. Each company counts TSR from its own start year, so two values compare only when the start years match.