| Current report | 8-K | Jun 8, 2026 | — |
| Proxy statement | DEF 14A | Apr 21, 2026 | FY2026 |
| Annual report | 10-K | Mar 23, 2026 | FY2026 |
| Current report | 8-K | Jun 9, 2025 | — |
| Proxy statement | DEF 14A | Apr 24, 2025 | FY2025 |
| Annual report | 10-K | Mar 25, 2025 | FY2025 |
| Current report | 8-K | Feb 24, 2025 | — |
| Current report | 8-K | Nov 27, 2024 | — |
| Current report | 8-K | Jun 13, 2024 | — |
| Current report | 8-K | Jun 7, 2024 | — |
| Proxy statement | DEF 14A | Apr 26, 2024 | FY2024 |
| Annual report | 10-K | Mar 28, 2024 | FY2024 |
| Current report | 8-K | Dec 4, 2023 | — |
| Current report | 8-K | Nov 14, 2023 | — |
| Current report | 8-K | Sep 20, 2023 | — |
| Current report | 8-K | Sep 14, 2023 | — |
| Current report | 8-K | Sep 8, 2023 | — |
| Current report | 8-K | Jun 30, 2023 | — |
| Current report | 8-K | Jun 9, 2023 | — |
| Current report | 8-K | May 30, 2023 | — |
| Proxy statement | DEF 14A | Apr 28, 2023 | FY2023 |
| Current report | 8-K | Apr 18, 2023 | — |
| Annual report | 10-K | Mar 30, 2023 | FY2023 |
| Current report | 8-K | Mar 16, 2023 | — |
| Current report | 8-K | Mar 16, 2023 | — |
| Current report | 8-K | Sep 30, 2022 | — |
| Current report | 8-K | Sep 14, 2022 | — |
| Annual report | 10-K | Mar 16, 2022 | FY2022 |
| Annual report | 10-K | Mar 24, 2021 | FY2021 |
| Annual report | 10-K | Mar 20, 2020 | FY2020 |
| Annual report | 10-K | Mar 21, 2019 | FY2019 |
| Annual report | 10-K | Mar 22, 2018 | FY2018 |
| Annual report | 10-K | Mar 23, 2017 | FY2017 |
| Annual report | 10-K | Mar 31, 2016 | FY2016 |
34 filings