Stagwell paid its 6 named executives $15.0M in total in FY2025 (Dec). CEO Mark Penn was paid $7.2M of that.
Pay$100 in the stock at the end of FY20 → $195
Pay of each named executive
Mark PennChief Executive Officer and Chairman
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
5 years
Jay LevetonPresident
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
5 years
Frank LanutoExecutive Vice President, Finance
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
5 years
Ryan GreeneChief Financial Officer
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed |
4 years
Vincenzo DiMaggioFormer Chief Accounting Officer
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | Not disclosed | ||||||
| FY2022 (Dec) | Not disclosed |
4 years
Peter McElligottGeneral Counsel
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | Not disclosed | ||||||
| FY2023 (Dec) |
3 years
Pay of each named executive comes from the Summary Compensation Table of each proxy statement. Realized pay adds the value of options used and stock that vested. CEO pay of each peer comes from its own Pay versus Performance table.