| Current report | 8-K | Aug 3, 2026 | — |
| Current report | 8-K | Jun 2, 2026 | — |
| Current report | 8-K | May 20, 2026 | — |
| Current report | 8-K | Apr 21, 2026 | — |
| Proxy statement | DEF 14A | Apr 21, 2026 | FY2025 |
| Annual report | 10-K | Mar 12, 2026 | FY2025 |
| Current report | 8-K | Mar 6, 2026 | — |
| Current report | 8-K | Sep 16, 2025 | — |
| Current report | 8-K | Jun 5, 2025 | — |
| Proxy statement | DEF 14A | Apr 18, 2025 | FY2024 |
| Annual report | 10-K | Mar 17, 2025 | FY2024 |
| Current report | 8-K | Jan 27, 2025 | — |
| Current report | 8-K | Aug 13, 2024 | — |
| Current report | 8-K | Jul 25, 2024 | — |
| Current report | 8-K | Jun 13, 2024 | — |
| Proxy statement | DEF 14A | Apr 29, 2024 | FY2023 |
| Current report | 8-K | Apr 22, 2024 | — |
| Current report | 8-K | Mar 18, 2024 | — |
| Annual report | 10-K | Mar 13, 2024 | FY2023 |
| Current report | 8-K | Jun 29, 2023 | — |
| Current report | 8-K | Jun 22, 2023 | — |
| Current report | 8-K | May 16, 2023 | — |
| Current report | 8-K | May 11, 2023 | — |
| Current report | 8-K | May 2, 2023 | — |
| Annual report | 10-K | Mar 29, 2023 | FY2022 |
| Annual report | 10-K | Mar 2, 2022 | FY2021 |
| Annual report | 10-K | Mar 4, 2021 | FY2020 |
| Annual report | 10-K | Mar 13, 2020 | FY2019 |
| Annual report | 10-K | Mar 18, 2019 | FY2018 |
| Annual report | 10-K | Mar 7, 2018 | FY2017 |
| Annual report | 10-K | Mar 8, 2017 | FY2016 |
31 filings