The FY2025 (Dec) proxy of LendingTree names 24 peer companies for pay. Among LendingTree and these peers, CEO pay was 12th highest of 14 and total shareholder return was 12th highest of 14.
12th highest of 14in LendingTree and its pay peers, FY2025 (Dec) by CEO pay:
$744.7K$17.1M
12th highest of 14in LendingTree and its pay peers, FY2025 (Dec) by total shareholder return:
$10$368
Pay peer group, FY2025 (Dec) proxy
| Upwork | ||
| Bread Financial Holdings | ||
| Yelp | ||
| Openlane | ||
| TripAdvisor | ||
| EverQuote | ||
| CarGurus | ||
| Sabre | ||
| Angi | ||
| Liquidity Services | ||
| Atlanticus Holdings | ||
| Groupon | ||
| Beyond (formerly Overstock.com) | Not disclosed | Not disclosed |
| Cars.com | Not disclosed | Not disclosed |
| Enova | Not disclosed | Not disclosed |
| Eventbrite | Not disclosed | Not disclosed |
| LendingClub | Not disclosed | Not disclosed |
| MoneyLion | Not disclosed | Not disclosed |
| Nerdwallet | Not disclosed | Not disclosed |
| Redfin | Not disclosed | Not disclosed |
| Shutterstock | Not disclosed | Not disclosed |
| Stitch Fix | Not disclosed | Not disclosed |
| Vivid Seats | Not disclosed | Not disclosed |
| Zip Recruiter | Not disclosed | Not disclosed |
24 companies
Changes by year
No proxy on file names a change to the peer group.
The comes from the company's proxy. CEO pay and of each company come from its own Pay versus Performance table for the same fiscal year. Each company counts TSR from its own start year, so two values compare only when the start years match.