Insiders sold $527.8M of stock in the 12 months before the latest trade.
| Apr 15, 2025 | Bartlett Daniel JExecutive Vice President | Sold | 0.3% | Yes | ||
| Mar 14, 2025 | Walton Family Holdings Trust10% owner | Sold | 1.1% | No | ||
| Nov 29, 2023 | WALTON ALICE L10% owner | Sold | 0.2% | No | ||
| Nov 29, 2023 | WALTON S ROBSONDirector | Sold | 0.2% | No | ||
| Nov 27, 2023 | WALTON ALICE L10% owner | Sold | 0.1% | No | ||
| Nov 27, 2023 | WALTON ALICE L10% owner | Sold | 0.1% | No | ||
| Nov 27, 2023 | WALTON S ROBSONDirector | Sold | 0.1% | No | ||
| Nov 27, 2023 | WALTON S ROBSONDirector | Sold | 0.1% | No | ||
| Nov 24, 2023 | WALTON S ROBSONDirector | Sold | 0.1% | No | ||
| Nov 24, 2023 | WALTON S ROBSONDirector | Sold | 0.1% | No | ||
| Nov 22, 2023 | WALTON S ROBSONDirector | Sold | 0.1% | No | ||
| Nov 22, 2023 | WALTON S ROBSONDirector | Sold | 0.0% | No | ||
| Mar 19, 2021 | WALTON ALICE L10% owner | Sold | 0.1% | Not stated | ||
| Mar 19, 2021 | WALTON ALICE L10% owner | Sold | 0.0% | Not stated | ||
| Mar 18, 2021 | WALTON ALICE L10% owner | Sold | 0.0% | Not stated | ||
| Mar 17, 2021 | WALTON ALICE L10% owner | Sold | 0.1% | Not stated | ||
| Mar 17, 2021 | WALTON ALICE L10% owner | Sold | 0.0% | Not stated | ||
| Jun 7, 2019 | WALTON JIM C10% owner | Sold | 6.2% | Not stated | ||
| Jun 6, 2019 | WALTON JIM C10% owner | Sold | 11.4% | Not stated | ||
| Mar 1, 2019 | WALTON S ROBSONDirector | Sold | 2.1% | Not stated | ||
| Mar 1, 2019 | WALTON S ROBSONDirector | Sold | 0.5% | Not stated | ||
| Feb 28, 2019 | WALTON S ROBSONDirector | Sold | 2.1% | Not stated | ||
| Feb 28, 2019 | WALTON S ROBSONDirector | Sold | 4.2% | Not stated | ||
| Nov 28, 2018 | Furner John R.Executive Vice President | Sold | 2.4% | Not stated | ||
| Sep 12, 2018 | WALTON ALICE L10% owner | Sold | 0.7% | Not stated | ||
| Sep 11, 2018 | WALTON ALICE L10% owner | Sold | 1.0% | Not stated | ||
| Sep 11, 2018 | WALTON ALICE L10% owner | Sold | 0.0% | Not stated | ||
| Sep 6, 2018 | McKenna Judith JExecutive Vice President | Sold | 9.5% | Not stated | ||
| Sep 5, 2018 | WALTON ALICE L10% owner | Sold | 0.4% | Not stated | ||
| Aug 22, 2016 | WALTON S ROBSONDirector | Sold | 0.9% | Not stated | ||
| Aug 22, 2016 | WALTON ALICE L10% owner | Sold | 0.9% | Not stated | ||
| Aug 19, 2016 | WALTON S ROBSONDirector | Sold | 0.9% | Not stated | ||
| Aug 19, 2016 | WALTON S ROBSONDirector | Sold | 0.2% | Not stated | ||
| Aug 19, 2016 | WALTON ALICE L10% owner | Sold | 0.9% | Not stated | ||
| Aug 19, 2016 | WALTON ALICE L10% owner | Sold | 0.2% | Not stated |
35 trades
Open-market buys and sales from Form 4. A plan trade is marked .