The FY2025 (May) proxy of Worthington Enterprises names 79 peer companies for pay. Pay versus performance data of Worthington Enterprises for that year is not on file, so it has no rank.
Pay peer group, FY2025 (May) proxy
| Apple | ||
| At&t | ||
| Accenture | ||
| Altria Group | ||
| Amentum Holdings | ||
| Ametek Inc/ | ||
| Aecom | ||
| Alcoa | ||
| American Airlines Group | ||
| Adient | ||
| APi Group | ||
| Alaska Air Group | ||
| Avnet | ||
| Axalta Coating Systems | ||
| Avery Dennison | ||
| Armstrong World Industries | ||
| Allison Transmission Holdings | ||
| American Water Works Company | ||
| Avis Budget Group | ||
| Avient | ||
| Andersons | ||
| Amazon Com | ||
| 7-Eleven | Not disclosed | Not disclosed |
| A.O. Smith | Not disclosed | Not disclosed |
| ABM Industries | Not disclosed | Not disclosed |
| AKQA | Not disclosed | Not disclosed |
| AMC Networks | Not disclosed | Not disclosed |
| AMSTED Industries | Not disclosed | Not disclosed |
| APTIM | Not disclosed | Not disclosed |
| ASRC Federal Holding Company | Not disclosed | Not disclosed |
| ATI Physical Therapy | Not disclosed | Not disclosed |
| Aaron's | Not disclosed | Not disclosed |
| Abercrombie & Fitch | Not disclosed | Not disclosed |
| Acronis | Not disclosed | Not disclosed |
| Acuity Brands | Not disclosed | Not disclosed |
| Adecco Group | Not disclosed | Not disclosed |
| Adtalem Global Education | Not disclosed | Not disclosed |
| AerSale | Not disclosed | Not disclosed |
| Aera Energy | Not disclosed | Not disclosed |
| Aerojet Rocketdyne | Not disclosed | Not disclosed |
| Aesop | Not disclosed | Not disclosed |
| Ahold Delhaize | Not disclosed | Not disclosed |
| Air Liquide | Not disclosed | Not disclosed |
| Air Products | Not disclosed | Not disclosed |
| AirBorn | Not disclosed | Not disclosed |
| Airbus Group | Not disclosed | Not disclosed |
| Airlines Reporting | Not disclosed | Not disclosed |
| Albertsons | Not disclosed | Not disclosed |
| Allegheny Technologies | Not disclosed | Not disclosed |
| Allianz Technology | Not disclosed | Not disclosed |
| Allnex | Not disclosed | Not disclosed |
| Altice USA | Not disclosed | Not disclosed |
| Amadeus North America | Not disclosed | Not disclosed |
| AmeriHealth Caritas | Not disclosed | Not disclosed |
| American Express Global Business Travel | Not disclosed | Not disclosed |
| American Regent | Not disclosed | Not disclosed |
| American Sugar Refining | Not disclosed | Not disclosed |
| American Textile | Not disclosed | Not disclosed |
| American Tower | Not disclosed | Not disclosed |
| Americas Styrenics | Not disclosed | Not disclosed |
| Americold Logistics | Not disclosed | Not disclosed |
| Andersen | Not disclosed | Not disclosed |
| Aptargroup | Not disclosed | Not disclosed |
| Aramark | Not disclosed | Not disclosed |
| Aramark Uniform Services | Not disclosed | Not disclosed |
| Arcadis | Not disclosed | Not disclosed |
| Arconic | Not disclosed | Not disclosed |
| Arkema | Not disclosed | Not disclosed |
| Arup Group | Not disclosed | Not disclosed |
| Asahi Kasei | Not disclosed | Not disclosed |
| Ascena Retail | Not disclosed | Not disclosed |
| Astec Industries | Not disclosed | Not disclosed |
| Automatic Data Processing | Not disclosed | Not disclosed |
| AvalonBay Communities | Not disclosed | Not disclosed |
| Avanade | Not disclosed | Not disclosed |
| Aviat Networks | Not disclosed | Not disclosed |
| Axios Media | Not disclosed | Not disclosed |
| BAE Systems | Not disclosed | Not disclosed |
| Bain & Company | Not disclosed | Not disclosed |
79 companies
Changes by year
No proxy on file names a change to the peer group.
The comes from the company's proxy. CEO pay and of each company come from its own Pay versus Performance table for the same fiscal year. Each company counts TSR from its own start year, so two values compare only when the start years match.