| Current report | 8-K | Jun 12, 2026 | — |
| Proxy statement | DEF 14A | Apr 20, 2026 | FY2026 |
| Annual report | 10-K | Mar 13, 2026 | FY2026 |
| Current report | 8-K | Dec 2, 2025 | — |
| Current report | 8-K | Jun 25, 2025 | — |
| Current report | 8-K | Jun 20, 2025 | — |
| Proxy statement | DEF 14A | Apr 30, 2025 | FY2025 |
| Current report | 8-K | Apr 17, 2025 | — |
| Annual report | 10-K | Mar 18, 2025 | FY2025 |
| Current report | 8-K | Mar 10, 2025 | — |
| Current report | 8-K | Sep 3, 2024 | — |
| Current report | 8-K | Jun 20, 2024 | — |
| Proxy statement | DEF 14A | May 3, 2024 | FY2024 |
| Annual report | 10-K | Mar 14, 2024 | FY2024 |
| Current report | 8-K | Dec 12, 2023 | — |
| Current report | 8-K | Jun 16, 2023 | — |
| Proxy statement | DEF 14A | Apr 28, 2023 | FY2023 |
| Annual report | 10-K | Mar 24, 2023 | FY2023 |
| Current report | 8-K | Jul 15, 2022 | — |
| Annual report | 10-K | Mar 24, 2022 | FY2022 |
| Annual report | 10-K | Mar 30, 2021 | FY2021 |
21 filings