The FY2025 (Dec) proxy of First Solar names 28 peer companies for pay. Among First Solar and these peers, CEO pay was the lowest of 10 and total shareholder return was 3rd highest of 10.
10th highest of 10in First Solar and its pay peers, FY2025 (Dec) by CEO pay:
$8.1M$28.3M
3rd highest of 10in First Solar and its pay peers, FY2025 (Dec) by total shareholder return:
$18$489
Pay peer group, FY2025 (Dec) proxy
| Lam Research | ||
| Analog Devices | ||
| Kla | ||
| Skyworks Solutions | ||
| Monolithic Power Systems | ||
| Teradyne | ||
| Cirrus Logic | ||
| Enphase Energy | ||
| Generac Holdings | ||
| Ameresco, Inc. | Not disclosed | Not disclosed |
| Amkor Technology | Not disclosed | Not disclosed |
| Array Technologies, Inc. | Not disclosed | Not disclosed |
| Avangrid, Inc. | Not disclosed | Not disclosed |
| Diodes Incorporated | Not disclosed | Not disclosed |
| EnerSys | Not disclosed | Not disclosed |
| Entegris, Inc. | Not disclosed | Not disclosed |
| MKS Instruments, Inc. | Not disclosed | Not disclosed |
| Marvell Technology | Not disclosed | Not disclosed |
| Microchip Technology | Not disclosed | Not disclosed |
| Nextera Energy | Not disclosed | Not disclosed |
| Nextracker Inc. | Not disclosed | Not disclosed |
| ON Semiconductor Corporation | Not disclosed | Not disclosed |
| Pinnacle West Capital | Not disclosed | Not disclosed |
| Qorvo, Inc. | Not disclosed | Not disclosed |
| SunPower Corporation | Not disclosed | Not disclosed |
| Sunrun Inc. | Not disclosed | Not disclosed |
| Aes | Not disclosed | Not disclosed |
| Xcel Energy | Not disclosed | Not disclosed |
28 companies
Changes by year
No proxy on file names a change to the peer group.
The comes from the company's proxy. CEO pay and of each company come from its own Pay versus Performance table for the same fiscal year. Each company counts TSR from its own start year, so two values compare only when the start years match.