The FY2026 (Jan) proxy of ServiceTitan names 21 peer companies for pay. Among ServiceTitan and these peers, CEO pay was 8th highest of 9 and total shareholder return was 3rd highest of 9.
8th highest of 9in ServiceTitan and its pay peers, FY2026 (Jan) by CEO pay:
$1.0M$52.8M
3rd highest of 9in ServiceTitan and its pay peers, FY2026 (Jan) by total shareholder return:
$22$227
Pay peer group, FY2026 (Jan) proxy
| MongoDB | ||
| Asana | ||
| Paylocity Holding | ||
| SentinelOne | ||
| Guidewire Software | ||
| Braze | ||
| nCino | ||
| Gitlab | ||
| Appfolio | Not disclosed | Not disclosed |
| BILL Holdings | Not disclosed | Not disclosed |
| Blackline | Not disclosed | Not disclosed |
| Cloudflare | Not disclosed | Not disclosed |
| Confluent | Not disclosed | Not disclosed |
| Dayforce (f.k.a Ceridian HCM) | Not disclosed | Not disclosed |
| Freshworks | Not disclosed | Not disclosed |
| Klaviyo | Not disclosed | Not disclosed |
| Paycom Software | Not disclosed | Not disclosed |
| Procore Technologies | Not disclosed | Not disclosed |
| Samsara | Not disclosed | Not disclosed |
| Toast | Not disclosed | Not disclosed |
| Workiva | Not disclosed | Not disclosed |
21 companies
Changes by year
No proxy on file names a change to the peer group.
The comes from the company's proxy. CEO pay and of each company come from its own Pay versus Performance table for the same fiscal year. Each company counts TSR from its own start year, so two values compare only when the start years match.