| Adeia | ADEA | Transportation and Utilities |
| Aes | AES | Transportation and Utilities |
| Alaska Air Group | ALK | Transportation and Utilities |
| Allegiant Travel | ALGT | Transportation and Utilities |
| Alliant Energy | LNT | Transportation and Utilities |
| AMC Global Media | AMCX | Transportation and Utilities |
| Ameren | AEE | Transportation and Utilities |
| American Airlines Group | AAL | Transportation and Utilities |
| American Electric Power Co | AEP | Transportation and Utilities |
| American States Water | AWR | Transportation and Utilities |
| American Water Works Company | AWK | Transportation and Utilities |
| Anterix | ATEX | Transportation and Utilities |
| Antero Midstream | AM | Transportation and Utilities |
| Arcbest Corp /TX/ | ARCB | Transportation and Utilities |
| Archrock | AROC | Transportation and Utilities |
| AST SpaceMobile | ASTS | Transportation and Utilities |
| At&t | T | Transportation and Utilities |
| Atmos Energy | ATO | Transportation and Utilities |
| ATN International | ATNI | Transportation and Utilities |
| Avista | AVA | Transportation and Utilities |
| Black Hills Corp /SD/ | BKH | Transportation and Utilities |
| Booking Holdings | BKNG | Transportation and Utilities |
| Brinks | BCO | Transportation and Utilities |
| Bristow Group | VTOL | Transportation and Utilities |
| BuzzFeed | BZFD | Transportation and Utilities |
| C. H. Robinson Worldwide | CHRW | Transportation and Utilities |
| Cable One | CABO | Transportation and Utilities |
| Cadiz | CDZI | Transportation and Utilities |
| California Water Service Group | CWT | Transportation and Utilities |
| Calix | CALX | Transportation and Utilities |
| Canadian Pacific Kansas City LTD/CN | CP | Transportation and Utilities |
| Carnival Corp | CCL | Transportation and Utilities |
| Casella Waste Systems | CWST | Transportation and Utilities |
| Centerpoint Energy | CNP | Transportation and Utilities |
| Centuri Holdings | CTRI | Transportation and Utilities |
| Charter Communications, Inc. /Mo/ | CHTR | Transportation and Utilities |
| Cheniere Energy | LNG | Transportation and Utilities |
| Cheniere Energy Partners, L.P. | CQP | Transportation and Utilities |
| Chesapeake Utilities | CPK | Transportation and Utilities |
| Clean Energy Fuels | CLNE | Transportation and Utilities |
| Clean Harbors | CLH | Transportation and Utilities |
| Clearway Energy | CWEN | Transportation and Utilities |
| CMS Energy | CMS | Transportation and Utilities |
| Cogent Communications Holdings | CCOI | Transportation and Utilities |
| Comcast | CMCSA | Transportation and Utilities |
| Consolidated Edison | ED | Transportation and Utilities |
| Consolidated Water Co. | CWCO | Transportation and Utilities |
| Constellation Energy | CEG | Transportation and Utilities |
| Covenant Logistics Group | CVLG | Transportation and Utilities |
| CSX | CSX | Transportation and Utilities |
| Delek Logistics Partners, LP | DKL | Transportation and Utilities |
| Delta Air Lines | DAL | Transportation and Utilities |
| Dominion Energy | D | Transportation and Utilities |
| Dorian LPG | LPG | Transportation and Utilities |
| DT Midstream | DTM | Transportation and Utilities |
| Dte Energy | DTE | Transportation and Utilities |
| Duke Energy | DUK | Transportation and Utilities |
| E.w. Scripps | SSP | Transportation and Utilities |
| EchoStar | ECHO | Transportation and Utilities |
| Edison International | EIX | Transportation and Utilities |
| Enbridge | ENB | Transportation and Utilities |
| Entergy Corp /De/ | ETR | Transportation and Utilities |
| Enterprise Products Partners L.P. | EPD | Transportation and Utilities |
| Entravision Communications | EVC | Transportation and Utilities |
| Essential Utilities | WTRG | Transportation and Utilities |
| Evergy | EVRG | Transportation and Utilities |
| Eversource Energy | ES | Transportation and Utilities |
| Exelon | EXC | Transportation and Utilities |
| Expedia Group | EXPE | Transportation and Utilities |
| Expeditors International Of Washington | EXPD | Transportation and Utilities |
| Fedex | FDX | Transportation and Utilities |
| FedEx Freight Holding Company | FDXF | Transportation and Utilities |
| Firstenergy | FE | Transportation and Utilities |
| Forward Air | FWRD | Transportation and Utilities |
| Fox | FOXA | Transportation and Utilities |
| Frontier Group Holdings | ULCC | Transportation and Utilities |
| FTAI Infrastructure | FIP | Transportation and Utilities |
| Gatx | GATX | Transportation and Utilities |
| Genco Shipping & Trading | GNK | Transportation and Utilities |
| Genesis Energy LP | GEL | Transportation and Utilities |
| Genie Energy | GNE | Transportation and Utilities |
| Global Water Resources | GWRS | Transportation and Utilities |
| Globalstar | GSAT | Transportation and Utilities |
| Gogo | GOGO | Transportation and Utilities |
| Gray Media | GTN | Transportation and Utilities |
| GXO Logistics | GXO | Transportation and Utilities |
| H2O America | HTO | Transportation and Utilities |
| Hadron Energy | HDRN | Transportation and Utilities |
| Hallador Energy | HNRG | Transportation and Utilities |
| Hawaiian Electric Industries | HE | Transportation and Utilities |
| Heartland Express | HTLD | Transportation and Utilities |
| HF Sinclair | DINO | Transportation and Utilities |
| Hub Group | HUBG | Transportation and Utilities |
| Hunt J B Transport Services | JBHT | Transportation and Utilities |
| Idacorp | IDA | Transportation and Utilities |
| Idt | IDT | Transportation and Utilities |
| iHeartMedia | IHRT | Transportation and Utilities |
| International Seaways | INSW | Transportation and Utilities |
| Iridium Communications | IRDM | Transportation and Utilities |
| Jetblue Airways | JBLU | Transportation and Utilities |
| Kinder Morgan | KMI | Transportation and Utilities |
| Kinetik Holdings | KNTK | Transportation and Utilities |
| Kirby | KEX | Transportation and Utilities |
| Knight-Swift Transportation Holdings | KNX | Transportation and Utilities |
| Kodiak Gas Services | KGS | Transportation and Utilities |
| KVH Industries Inc \de\ | KVHI | Transportation and Utilities |
| Landstar System | LSTR | Transportation and Utilities |
| Liberty Capital Corp/NV | GLIBA | Transportation and Utilities |
| Liberty Global | LBTYA | Transportation and Utilities |
| Liberty Latin America | LILA | Transportation and Utilities |
| Liberty Media | FWONA | Transportation and Utilities |
| Lindblad Expeditions Holdings | LIND | Transportation and Utilities |
| Lumen Technologies | LUMN | Transportation and Utilities |
| Marten Transport | MRTN | Transportation and Utilities |
| Matson | MATX | Transportation and Utilities |
| Mdu Resources Group | MDU | Transportation and Utilities |
| Mge Energy | MGEE | Transportation and Utilities |
| Middlesex Water | MSEX | Transportation and Utilities |
| Montauk Renewables | MNTK | Transportation and Utilities |
| Mplx LP | MPLX | Transportation and Utilities |
| Nano Nuclear Energy | NNE | Transportation and Utilities |
| National Fuel Gas | NFG | Transportation and Utilities |
| New Fortress Energy | NFE | Transportation and Utilities |
| New Jersey Resources | NJR | Transportation and Utilities |
| Nexstar Media Group | NXST | Transportation and Utilities |
| NextDecade | NEXT | Transportation and Utilities |
| Nextera Energy | NEE | Transportation and Utilities |
| NGL Energy Partners LP | NGL | Transportation and Utilities |
| Nisource | NI | Transportation and Utilities |
| Norfolk Southern | NSC | Transportation and Utilities |
| NorthStar Earth & Space Enterprises | NSTR | Transportation and Utilities |
| Northwest Natural Holding | NWN | Transportation and Utilities |
| NorthWestern Energy Group | NWE | Transportation and Utilities |
| Norwegian Cruise Line Holdings | NCLH | Transportation and Utilities |
| NRG Energy | NRG | Transportation and Utilities |
| Oge Energy | OGE | Transportation and Utilities |
| Oklo | OKLO | Transportation and Utilities |
| Old Dominion Freight Line | ODFL | Transportation and Utilities |
| ONE Gas | OGS | Transportation and Utilities |
| ONE Nuclear Energy | ONEN | Transportation and Utilities |
| Oneok Inc /New/ | OKE | Transportation and Utilities |
| OPAL Fuels | OPAL | Transportation and Utilities |
| Optimum Communications | OPTU | Transportation and Utilities |
| Ormat Technologies | ORA | Transportation and Utilities |
| Otter Tail | OTTR | Transportation and Utilities |
| Pamt | PAMT | Transportation and Utilities |
| Pangaea Logistics Solutions | PANL | Transportation and Utilities |
| Paradium.AI | PAAI | Transportation and Utilities |
| Perma Fix Environmental Services | PESI | Transportation and Utilities |
| PG&E | PCG | Transportation and Utilities |
| Pinnacle West Capital | PNW | Transportation and Utilities |
| Plains All American Pipeline LP | PAA | Transportation and Utilities |
| Plains GP Holdings LP | PAGP | Transportation and Utilities |
| Plum Acquisition Corp. IV | PLMK | Transportation and Utilities |
| Portland General Electric Co /Or/ | POR | Transportation and Utilities |
| PPL | PPL | Transportation and Utilities |
| Proficient Auto Logistics | PAL | Transportation and Utilities |
| Public Service Enterprise Group | PEG | Transportation and Utilities |
| Pure Cycle | PCYO | Transportation and Utilities |
| Qwest | CTGG | Transportation and Utilities |
| Radiant Logistics | RLGT | Transportation and Utilities |
| Republic Services | RSG | Transportation and Utilities |
| RGC Resources | RGCO | Transportation and Utilities |
| Roku | ROKU | Transportation and Utilities |
| Royal Caribbean Cruises | RCL | Transportation and Utilities |
| RXO | RXO | Transportation and Utilities |
| Saga Communications | SGA | Transportation and Utilities |
| Saia | SAIA | Transportation and Utilities |
| Schneider National | SNDR | Transportation and Utilities |
| SEACOR Marine Holdings | SMHI | Transportation and Utilities |
| Sempra | SRE | Transportation and Utilities |
| Shenandoah Telecommunications Co/Va/ | SHEN | Transportation and Utilities |
| Sinclair | SBGI | Transportation and Utilities |
| Sirius XM Holdings | SIRI | Transportation and Utilities |
| Skydance | SKYD | Transportation and Utilities |
| Skywest | SKYW | Transportation and Utilities |
| Southern | SO | Transportation and Utilities |
| Southern California Edison | SCE-PG | Transportation and Utilities |
| Southwest Airlines | LUV | Transportation and Utilities |
| Southwest Gas Holdings | SWX | Transportation and Utilities |
| Spire | SR | Transportation and Utilities |
| Spire Global | SPIR | Transportation and Utilities |
| Spok Holdings | SPOK | Transportation and Utilities |
| Strata Critical Medical | SRTA | Transportation and Utilities |
| Summit Midstream | SMC | Transportation and Utilities |
| Surf Air Mobility | SRFM | Transportation and Utilities |
| T-Mobile US | TMUS | Transportation and Utilities |
| Talen Energy | TLN | Transportation and Utilities |
| Targa Resources | TRGP | Transportation and Utilities |
| TechTarget | TTGT | Transportation and Utilities |
| Tennessee Valley Authority | TVE | Transportation and Utilities |
| Tidewater | TDW | Transportation and Utilities |
| Townsquare Media | TSQ | Transportation and Utilities |
| Txnm Energy | TXNM | Transportation and Utilities |
| Ugi Corp /Pa/ | UGI | Transportation and Utilities |
| Union Pacific | UNP | Transportation and Utilities |
| United Airlines Holdings | UAL | Transportation and Utilities |
| United Parcel Service | UPS | Transportation and Utilities |
| Uniti Group | UNIT | Transportation and Utilities |
| Unitil | UTL | Transportation and Utilities |
| Universal Logistics Holdings | ULH | Transportation and Utilities |
| Venture Global | VG | Transportation and Utilities |
| Verizon Communications | VZ | Transportation and Utilities |
| Verra Mobility | VRRM | Transportation and Utilities |
| Versant Media Group | VSNT | Transportation and Utilities |
| Viasat | VSAT | Transportation and Utilities |
| Virgin Galactic Holdings | SPCE | Transportation and Utilities |
| Vistra | VST | Transportation and Utilities |
| Waste Connections | WCN | Transportation and Utilities |
| Waste Management | WM | Transportation and Utilities |
| Wec Energy Group | WEC | Transportation and Utilities |
| Werner Enterprises | WERN | Transportation and Utilities |
| Western Midstream Partners, LP | WES | Transportation and Utilities |
| Wheels Up Experience | UP | Transportation and Utilities |
| Williams Companies | WMB | Transportation and Utilities |
| Xcel Energy | XEL | Transportation and Utilities |
| XPLR Infrastructure, LP | XIFR | Transportation and Utilities |
| XPO | XPO | Transportation and Utilities |
| York Water | YORW | Transportation and Utilities |
| Ziff Davis | ZD | Transportation and Utilities |
220 companies